<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Concern</title>
	<atom:link href="http://www.onlineconcern.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineconcern.com</link>
	<description>Your advertising is a concern</description>
	<lastBuildDate>Tue, 15 Mar 2011 15:21:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>A new site for a new brand</title>
		<link>http://www.onlineconcern.com/2011/03/15/a-new-life-for-an-old-site/</link>
		<comments>http://www.onlineconcern.com/2011/03/15/a-new-life-for-an-old-site/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 14:17:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.onlineconcern.com/?p=100</guid>
		<description><![CDATA[Big Entertainment recently re-branded but needed a site to reflect the colourful purveyors of inflatable games and party supplies. More of a passion project, I enjoyed using images and themes from a &#8216;fun&#8217; client. The back end is solid, with a &#8230; <br /><a href="http://www.onlineconcern.com/2011/03/15/a-new-life-for-an-old-site/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Big Entertainment recently re-branded but needed a site to reflect the colourful purveyors of inflatable games and party supplies. More of a passion project, I enjoyed using images and themes from a &#8216;fun&#8217; client. The back end is solid, with a focus on SEO and simplicity.</p>
<div id="attachment_103" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.bigent.ca" target="_blank"><img class="size-full wp-image-103" title="BIG Entertainment" src="http://www.onlineconcern.com/wp-content/uploads/2011/03/mockup3-v2.jpg" alt="Mockup of BIG Entertainment's website" width="600" height="764" /></a><p class="wp-caption-text">Mockup of BIG Entertainment&#39;s website</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineconcern.com/2011/03/15/a-new-life-for-an-old-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google, Bing and Yahoo</title>
		<link>http://www.onlineconcern.com/2010/10/05/google-bing-and-yahoo/</link>
		<comments>http://www.onlineconcern.com/2010/10/05/google-bing-and-yahoo/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 14:22:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Nielson]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.onlineconcern.com/?p=90</guid>
		<description><![CDATA[The search engine wars are, once again heating up. eMarketer produced an interesting article recently outlining the share of market in the search world and it seems that Microsoft's giant media blitz is having effect. Some numbers show it as the second most popular search engine, eating into Yahoo's search share. <br /><a href="http://www.onlineconcern.com/2010/10/05/google-bing-and-yahoo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The search engine wars are, once again heating up. eMarketer produced an <a title="Bing’s Success and the Future of Search" href="http://www.emarketer.com/Article.aspx?R=1007942" target="_blank">interesting article</a> recently outlining the share of market in the search world and it seems that Microsoft&#8217;s giant media blitz is having effect. Some numbers show it as the second most popular search engine, eating into Yahoo&#8217;s search share.</p>
<p style="text-align: center;"><a href="http://www.onlineconcern.com/wp-content/uploads/2010/10/GoogleBingYahoo.gif"><img class="size-full wp-image-91  aligncenter" title="Nielson: Google Bing and Yahoo" src="http://www.onlineconcern.com/wp-content/uploads/2010/10/GoogleBingYahoo.gif" alt="Chart indicating Bing has surpassed Yahoo in percentage of search share" width="324" height="170" /></a></p>
<p>Unfortunately, they were really hoping for more of a gain on Google&#8217;s piece of the pie. Regardless, Google has plenty to worry about due to the merging of search traffic between Yahoo and Bing, essentially making one competitor that can finally challenge Google&#8217;s search share. It is finally time to start taking them very seriously.</p>
<p>Incidentally, I just identified one feature of Bing that shows me that they stand a chance in this war: Bing video search. Offering a simple feature that allows you to mouseover the video for a preview allows you to quickly find the proper video link. This recently came in handy when trying to identify the proper way to &#8216;<a title="Hide Your kids, Hide your wife!" href="http://www.bing.com/videos/search?q=hide%20your%20wife&amp;FORM=BVLH" target="_blank">hide my wife</a>&#8216;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineconcern.com/2010/10/05/google-bing-and-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Instant is Marketers Loss</title>
		<link>http://www.onlineconcern.com/2010/09/17/google-instant-is-marketers-loss/</link>
		<comments>http://www.onlineconcern.com/2010/09/17/google-instant-is-marketers-loss/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 05:40:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Cost Per Click]]></category>
		<category><![CDATA[Google Instant]]></category>
		<category><![CDATA[Impressions]]></category>

		<guid isPermaLink="false">http://www.onlineconcern.com/?p=85</guid>
		<description><![CDATA[As an AdWords advertiser, I have been watching the release of Google Instant very closely. Google indicates that it will be much more effective for both searchers and cost-per-click marketers and most cost-per-click marketers agree.  I am a dissenting voice... <br /><a href="http://www.onlineconcern.com/2010/09/17/google-instant-is-marketers-loss/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>As an AdWords advertiser, I have been watching the release of Google Instant very closely. Google indicates that it will be much more effective for both searchers and cost-per-click marketers and most cost-per-click marketers agree.  I am a dissenting voice, and the reason for that dissent comes directly from a marketing point that Google has actually been drilling into marketers for years: Google is actually a successful branding medium.<br />
To understand why this is important and mostly ignored by the pontificating cost-per-click marketer set, you need to look at their motivation. Most cost-per-click marketers are compensated and measured by click through and traffic driven through the site. Most do not care about your branding, because that isn&#8217;t what makes them money.<br />
To that end I am dubious by the positive (or at the very least, indifferent) reception to the change. The overall opinion is that there will be much fewer impressions in upcoming search campaigns, leading to much fewer branding opportunities.<br />
One thing anyone familiar with a broad range of online media: click through is not the barometer for success in any online campaign. As with all mediums, commercial success is not always discovered in a linear advertisement to sale vector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineconcern.com/2010/09/17/google-instant-is-marketers-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean an oil spill with Google AdWords?</title>
		<link>http://www.onlineconcern.com/2010/09/08/clean-an-oil-spill-with-google-adwords/</link>
		<comments>http://www.onlineconcern.com/2010/09/08/clean-an-oil-spill-with-google-adwords/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 04:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advertising Age]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Marketing Spend]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://www.onlineconcern.com/?p=72</guid>
		<description><![CDATA[Advertising Age's Michael Learmonth created a stir today, with his analysis of leaked advertiser spends from June 2010. The majority of the article discusses BP's spending during the prime days of the Gulf oil spill. <br /><a href="http://www.onlineconcern.com/2010/09/08/clean-an-oil-spill-with-google-adwords/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Advertising Age&#8217;s Michael Learmonth created a stir today, with his <a href="http://adage.com/digital/article?article_id=145720">analysis of leaked advertiser spends from June 2010</a>. The majority of the article discusses BP&#8217;s spending during the prime days of the <a href="http://en.wikipedia.org/wiki/Deepwater_Horizon_oil_spill">Gulf oil spill</a>.</p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: center;"><a href="http://www.onlineconcern.com/wp-content/uploads/2010/09/GoogleSpend2.jpg"><img class="size-full wp-image-76  aligncenter" title="Google AdWords Spend, June 2010" src="http://www.onlineconcern.com/wp-content/uploads/2010/09/GoogleSpend2.jpg" alt="Graph of top 10 Google AdWords spending for June 2010" /></a></p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">Moving from spending $57,000/month to $3.6 million in the month of June, is a shocking jump, but not surprising, based on what they were facing. One of the common things I cover when presenting search marketing is the branding value of having your message appear, as you define it, to the searcher. Right or wrong, BP had a message/position that they wanted to be heard. Google allowed it one of the most efficient ways of spreading this branded message. Something often overlooked in the cost-per-click world of search is the value of impressions. We count impressions when we run any other kind of marketing campaign, but since cost per click offer a small view into end-to-end marketing it is easy to ignore. Ignoring this lacks foresight. As with all advertising mediums, exposure is often enough to elicit the action we desire over time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineconcern.com/2010/09/08/clean-an-oil-spill-with-google-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reports of my death&#8230;</title>
		<link>http://www.onlineconcern.com/2010/08/25/general-post/</link>
		<comments>http://www.onlineconcern.com/2010/08/25/general-post/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 02:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.onlineconcern.com/?p=33</guid>
		<description><![CDATA[On August 24th a concern formed. To address online marketing: it's increasing role in modern marketing, the overwhelming benefits of the medium and the complexities it creates for marketers. <br /><a href="http://www.onlineconcern.com/2010/08/25/general-post/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>On August 24th a concern formed. To address online marketing: it&#8217;s increasing role in modern marketing, the overwhelming benefits of the medium and the complexities it creates for marketers. By focusing on strategic placement of marketing messages, contextual search engine marketing, and production of technically specific and effective marketing, this concern hopes to delivering results driven campaigns that introduce products,  present messages and move units.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineconcern.com/2010/08/25/general-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Production</title>
		<link>http://www.onlineconcern.com/2010/08/25/flash-production/</link>
		<comments>http://www.onlineconcern.com/2010/08/25/flash-production/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 01:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash Production]]></category>
		<category><![CDATA[Advertising Production]]></category>

		<guid isPermaLink="false">http://www.onlineconcern.com/?p=30</guid>
		<description><![CDATA[Production of advertising for the web is a skill that is constantly in demand. Unfortunately, there is a considerable difference between re-tasking your print creative for the web and effective animation and production of creative. That difference has measurable and justifiable results <br /><a href="http://www.onlineconcern.com/2010/08/25/flash-production/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Production of advertising for the web is a skill that is constantly in demand. Unfortunately, there is a considerable difference between re-tasking your print creative for the web and effective animation and production of creative. That difference has measurable and justifiable results</p>
<p>McDonalds<br />
Saturn<br />
General Mills<br />
Canada Post<br />
Maritime Travel<br />
Province of Nova Scotia<br />
Oregans<br />
IWK</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineconcern.com/2010/08/25/flash-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Marketing</title>
		<link>http://www.onlineconcern.com/2009/10/10/search-engine-marketing/</link>
		<comments>http://www.onlineconcern.com/2009/10/10/search-engine-marketing/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 22:14:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://www.onlineconcern.com/?p=3</guid>
		<description><![CDATA[Targeting by search term, geography, context, even time of day, SEM is one of the most sophisticated marketing techniques available. Tie into sales goals, sales and support calls and message testing. As one of the largest Google SEM advertisers in the region and have experience on national brands and international clients.  <br /><a href="http://www.onlineconcern.com/2009/10/10/search-engine-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Targeting by search term, geography, context, even time of day, SEM is one of the most sophisticated marketing techniques available. Tie into sales goals, sales and support calls and message testing. As one of the largest Google SEM advertisers in the region and have experience on national brands and international clients. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineconcern.com/2009/10/10/search-engine-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Strategy</title>
		<link>http://www.onlineconcern.com/2009/10/09/media-strategy/</link>
		<comments>http://www.onlineconcern.com/2009/10/09/media-strategy/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 01:18:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Strategy]]></category>

		<guid isPermaLink="false">http://www.onlineconcern.com/?p=1</guid>
		<description><![CDATA[Online Media Strategy is an art and science, directed by experience and a constant focus on testing and improvement. Not only is each company different, but so are its products, consumer targets and sales goals. There are hundreds of online media choices, and proper strategy is the difference between gambling with your marketing dollars and measurable and consistent success.   <br /><a href="http://www.onlineconcern.com/2009/10/09/media-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Online Media Strategy is an art and science, directed by experience and a constant focus on testing and improvement. Not only is each company different, but so are its products, consumer targets and sales goals. There are hundreds of online media choices, and proper strategy is the difference between gambling with your marketing dollars and measurable and consistent success.  </p>
<p>Bell<br />
Bell Aliant<br />
Workers Compensation Board<br />
Cirque du Soleil<br />
IWK<br />
Global<br />
Salvation Army<br />
Cossette East<br />
Maritime Travel<br />
Cottage Country<br />
Thinkwell Research<br />
Acadia Seaplants<br />
Davies Enterprises</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineconcern.com/2009/10/09/media-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
